Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
John Deere 5100R | 34.3 gal [129.8 L] 39.6 gal [149.9 L] (optional) | --- | --- | 540 | --- | ||
John Deere 5100M | --- | --- | --- | 540 | --- | ||
John Deere 5090R | 34.3 gal [129.8 L] 39.6 gal [149.9 L] (optional) | 90 hp | --- | 540 | --- | ||
John Deere 5090M | --- | 75 hp | --- | 540 | --- | ||
John Deere 5080R | 34.3 gal [129.8 L] 39.6 gal [149.9 L] (optional) | 80 hp | --- | 540 | --- | ||
John Deere 5080M | --- | 65 hp | --- | 540 | --- | ||
John Deere 5070M | --- | 55 hp | --- | 540 | --- | ||
John Deere 5105ML | 29 gal | --- | 90 hp | 540 | --- | ||
![]() |
John Deere 5101E | 33.5 gal | 101 hp | 82 hp | 540 | --- | |
John Deere 5093E | 33.5 gal | 93 hp | 75 hp | 540 | --- | ||